
Designed by BlackBora to complement your phone, the form of the silicone case fits snugly over the volume buttons, side button, and curves of your device without adding bulk. A soft microfiber lining on the inside helps protect your phone. On the outside, the silky, soft-touch finish of the silicone exterior feels great in your hand. And you can keep it on all the time, even when you’re charging wirelessly.
Size Chart - Round Neck Tees

All measurements are in inches
Size | Chest | Shoulder | Length |
36 | 36 | 20.5 | 27 |
38 | 38 | 21.5 | 28 |
40 | 40 | 22.5 | 29 |
42 | 42 | 23.5 | 30 |
44 | 44 | 24.5 | 31 |
46 | 46 | 25 | 32 |
Unisex T-Shirts Size Chart (in Inches)
Chest | Length | |
S | 34 | 23 |
M | 36 | 24 |
L | 38 | 25 |
XL | 40 | 26 |
XXL |
42 | 27 |
3XL | 44 | 28 |
Size Chart - Round Neck Tees

All measurements are in inches
Size | Chest | Length |
S | 34 | 23 |
M | 36 | 24 |
L | 38 | 25 |
XL | 40 | 26 |
Size Chart - Hoodie

All measurements are in inches
Size | Chest | Length |
S | 20 | 26 |
M | 21 | 27 |
L | 22 | 28 |
XL | 23 | 29 |
XXL | 24 | 30 |
Size Chart - Couple Tees

For Men
All measurements are in inches
Size | Chest | Length |
S | 38 | 26 |
M | 40 | 27 |
L | 42 | 28 |
XL | 44 | 29 |
XXL | 46 | 30 |
For Women
All measurements are in inches
Size | Chest | Length |
S | 34 | 23 |
M | 36 | 24 |
L | 38 | 25 |
XL | 40 | 26 |
