Height: 16 in | Width: 15 in. Material: Canvas Fabric. Both Side Prints. Carry your world in this lightweight, both side digitally printed, fun and stylish canvas Tote bag with you. Top zip closure. Double handles. Will keep your things safe always. A chic, quirky street style accessory for your daily commute. Ideal for running errands. You’ll never run out of space for everything you’d like to carry.
Size Chart - Round Neck Tees

All measurements are in inches
Size | Chest | Shoulder | Length |
36 | 36 | 20.5 | 27 |
38 | 38 | 21.5 | 28 |
40 | 40 | 22.5 | 29 |
42 | 42 | 23.5 | 30 |
44 | 44 | 24.5 | 31 |
46 | 46 | 25 | 32 |
Unisex T-Shirts Size Chart (in Inches)
Chest | Length | |
S | 34 | 23 |
M | 36 | 24 |
L | 38 | 25 |
XL | 40 | 26 |
XXL |
42 | 27 |
3XL | 44 | 28 |
Size Chart - Round Neck Tees

All measurements are in inches
Size | Chest | Length |
S | 34 | 23 |
M | 36 | 24 |
L | 38 | 25 |
XL | 40 | 26 |
Size Chart - Hoodie

All measurements are in inches
Size | Chest | Length |
S | 20 | 26 |
M | 21 | 27 |
L | 22 | 28 |
XL | 23 | 29 |
XXL | 24 | 30 |
Size Chart - Couple Tees

For Men
All measurements are in inches
Size | Chest | Length |
S | 38 | 26 |
M | 40 | 27 |
L | 42 | 28 |
XL | 44 | 29 |
XXL | 46 | 30 |
For Women
All measurements are in inches
Size | Chest | Length |
S | 34 | 23 |
M | 36 | 24 |
L | 38 | 25 |
XL | 40 | 26 |
